Transparency Report
A clear view of requests and outcomes.
Received82
Successful56
Removed pages44
Unsuccessful26
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 23 | 16 | 13 | 7 |
| Trademark | 5 | 3 | 2 | 2 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 9 | 8 | 7 | 1 |
| Threats | 10 | 6 | 4 | 4 |
| Phishing | 15 | 11 | 9 | 4 |
| General | 15 | 7 | 4 | 8 |
| Total | 82 | 56 | 44 | 26 |
Reporting-period outcomes are grouped by the primary concern. The categories support a clearer review trail and quality tracking.